Maruti Suzuki Ertiga ZXI Petrol + CNG 2019
Upgrade your driving experience with this 2019 Maruti Suzuki Ertiga ZXI Petrol + CNG. Driven only 68,000 km, this premium 7-seater offers the perfect balance of performance and fuel efficiency. The factory-fitted CNG kit ensures low running costs, while the petrol engine delivers smooth and reliable performance when needed.
Packed with features like Push Start Button, Dual Airbags, ABS with EBD, Touchscreen Infotainment System, Rear AC Vents, Alloy Wheels, and Steering Mounted Controls, it guarantees comfort and safety on every journey.
This single-owner vehicle has been well-maintained with a full service record, making it a reliable choice for both city commutes and long trips. With CNG + Petrol dual fuel option, you enjoy maximum savings without compromising on comfort or style.
| Category | Details |
|---|---|
| Brand | Maruti Suzuki |
| Model | Ertiga |
| Variant | ZXI |
| Year | 2019 |
| Fuel Type | Petrol + CNG |
| Transmission | Automatic |
| Odometer Reading | ~68,000 km |
| Key Features | Push Start Button, Dual Airbags, ABS with EBD, Touchscreen Infotainment, Rear AC Vents, Alloy Wheels, Steering Mounted Controls |
| Ownership | Single Owner |
| Condition | Well-Maintained |
| Color | White |
| Registration | Delhi |
| Location | Vasant Kunj |
Car Specifications
| Category | Details |
|---|---|
| Engine Type | K15B Smart Hybrid Petrol + CNG |
| Displacement | 1,462 cc |
| Max Power (Petrol) | 103 bhp @ 6,000 rpm |
| Max Power (CNG) | 91 bhp @ 6,000 rpm |
| Max Torque (Petrol) | 138 Nm @ 4,400 rpm |
| Max Torque (CNG) | 122 Nm @ 4,400 rpm |
| Fuel System | Multi-Point Fuel Injection (MPFi) |
| No. of Cylinders | 4 |
| Valves per Cylinder | 4 (DOHC) |
| Compression Ratio | 10.5:1 |
| Emission Standard | BS6 |
| Transmission | 5-Speed Automatic |
| Drivetrain | Front Wheel Drive (FWD) |












Reviews
There are no reviews yet.